Population (estimate): Johnson County (Kansas)
Johnson County (Kansas): 632,276 (2024). Rank in Kansas: #1 of 105. Rank in United States: #113 of 3,144. Kansas as a whole: 2,970,606.
Over time
| Period | Value |
|---|---|
| 2024 | 632,276 |
| 2023 | 625,444 |
| 2022 | 619,311 |
| 2021 | 614,962 |
| 2020 | 611,161 |
| 2019 | 602,401 |
| 2018 | 598,127 |
| 2017 | 591,305 |
| 2016 | 586,015 |
| 2015 | 579,684 |
| 2014 | 572,940 |
| 2013 | 566,351 |
| 2012 | 559,428 |
| 2011 | 552,907 |
| 2010 | 545,655 |
All counties in Kansas · Johnson County in numbers, topic by topic