Population (estimate): Douglas County (Kansas)
Douglas County (Kansas): 121,989 (2024). Rank in Kansas: #5 of 105. Rank in United States: #529 of 3,144. Kansas as a whole: 2,970,606.
Over time
| Period | Value |
|---|---|
| 2024 | 121,989 |
| 2023 | 121,179 |
| 2022 | 120,053 |
| 2021 | 119,503 |
| 2020 | 118,787 |
| 2019 | 122,259 |
| 2018 | 121,109 |
| 2017 | 120,281 |
| 2016 | 119,662 |
| 2015 | 118,141 |
| 2014 | 116,445 |
| 2013 | 114,713 |
| 2012 | 113,313 |
| 2011 | 112,479 |
| 2010 | 111,198 |
All counties in Kansas · Douglas County in numbers, topic by topic