Population (estimate): Chautauqua County (Kansas)
Chautauqua County (Kansas): 3,339 (2024). Rank in Kansas: #78 of 105. Rank in United States: #2,932 of 3,144.
In 2023 it was 3,360; the change was -21.
Since 2010, the highest value was 3,649 in 2010 and the lowest 3,250 in 2019.
That is below the figure for Kansas as a whole (2,970,606) and below the median of its 105 counties (6,946).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Chautauqua County | Rank in Kansas | Kansas |
|---|---|---|---|
| 2024 | 3,339 | #78 of 105 | 2,970,606 |
| 2023 | 3,360 | #78 of 105 | 2,951,500 |
| 2022 | 3,387 | #78 of 105 | 2,937,324 |
| 2021 | 3,384 | #78 of 105 | 2,938,338 |
| 2020 | 3,380 | #78 of 105 | 2,938,172 |
| 2019 | 3,250 | #78 of 105 | 2,913,314 |
| 2018 | 3,304 | #78 of 105 | 2,911,359 |
| 2017 | 3,315 | #78 of 105 | 2,908,718 |
| 2016 | 3,360 | #78 of 105 | 2,910,844 |
| 2015 | 3,387 | #78 of 105 | 2,909,011 |
| 2014 | 3,456 | #78 of 105 | 2,900,475 |
| 2013 | 3,529 | #78 of 105 | 2,893,212 |
| 2012 | 3,559 | #78 of 105 | 2,885,257 |
| 2011 | 3,610 | #78 of 105 | 2,869,225 |
| 2010 | 3,649 | #78 of 105 | 2,858,190 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Washington County (Oklahoma) | 54,060 |
| 2 | Osage County (Oklahoma) | 46,495 |
| 3 | Cowley County | 34,186 |
| 4 | Montgomery County | 30,459 |
| 5 | Elk County | 2,436 |
More about Chautauqua County
- GDP per resident: $30,249
- GDP growth: 5.4%
- Unemployment: 2.8%
- Income per resident: $48,845
- Household income: $49,457
- College degree: 18.3%
- College change since 2000: 6.0
- No diploma: 10.6%
- Growth since 2020: -1.2%
- Density: 2.0
- Domestic migration: 28.7
- International migration: 0.0
- Births: 6.9
- Deaths: 16.8
- Uninsured: 11.5%
- Smoking: 20.1%
- Obesity: 40.9%
- No exercise: 30.6%
- Diabetes: 11.3%
- Depression: 23.2%
- Loneliness: 31.8%
- Food insecurity: 18.0%
- Disasters since 2000: 10
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Kansas · Chautauqua County in numbers, topic by topic