Population (estimate): Brown County (Kansas)
Brown County (Kansas): 9,142 (2024). Rank in Kansas: #42 of 105. Rank in United States: #2,481 of 3,144. Kansas as a whole: 2,970,606.
Over time
| Period | Value |
|---|---|
| 2024 | 9,142 |
| 2023 | 9,267 |
| 2022 | 9,371 |
| 2021 | 9,456 |
| 2020 | 9,479 |
| 2019 | 9,564 |
| 2018 | 9,610 |
| 2017 | 9,609 |
| 2016 | 9,641 |
| 2015 | 9,708 |
| 2014 | 9,785 |
| 2013 | 9,912 |
| 2012 | 9,866 |
| 2011 | 9,972 |
| 2010 | 9,968 |
All counties in Kansas · Brown County in numbers, topic by topic