Population (estimate): Webster County (Iowa)
Webster County (Iowa): 36,909 (2024). Rank in Iowa: #18 of 99. Rank in United States: #1,266 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 36,909 |
| 2023 | 36,653 |
| 2022 | 36,703 |
| 2021 | 37,172 |
| 2020 | 36,991 |
| 2019 | 35,904 |
| 2018 | 36,339 |
| 2017 | 36,637 |
| 2016 | 36,781 |
| 2015 | 37,066 |
| 2014 | 37,069 |
| 2013 | 37,327 |
| 2012 | 37,323 |
| 2011 | 37,745 |
| 2010 | 37,879 |
All counties in Iowa · Webster County in numbers, topic by topic