Population (estimate): Ringgold County (Iowa)
Ringgold County (Iowa): 4,608 (2024). Rank in Iowa: #98 of 99. Rank in United States: #2,847 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 4,608 |
| 2023 | 4,646 |
| 2022 | 4,692 |
| 2021 | 4,636 |
| 2020 | 4,643 |
| 2019 | 4,894 |
| 2018 | 4,940 |
| 2017 | 5,024 |
| 2016 | 4,985 |
| 2015 | 4,977 |
| 2014 | 4,961 |
| 2013 | 4,971 |
| 2012 | 5,027 |
| 2011 | 5,049 |
| 2010 | 5,113 |
All counties in Iowa · Ringgold County in numbers, topic by topic