Population (estimate): Osceola County (Iowa)
Osceola County (Iowa): 6,036 (2024). Rank in Iowa: #95 of 99. Rank in United States: #2,729 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 6,036 |
| 2023 | 6,016 |
| 2022 | 6,073 |
| 2021 | 6,174 |
| 2020 | 6,200 |
| 2019 | 5,958 |
| 2018 | 6,028 |
| 2017 | 6,021 |
| 2016 | 6,095 |
| 2015 | 6,160 |
| 2014 | 6,231 |
| 2013 | 6,236 |
| 2012 | 6,204 |
| 2011 | 6,316 |
| 2010 | 6,459 |
All counties in Iowa · Osceola County in numbers, topic by topic