Population (estimate): Monona County (Iowa)
Monona County (Iowa): 8,429 (2024). Rank in Iowa: #85 of 99. Rank in United States: #2,543 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 8,429 |
| 2023 | 8,503 |
| 2022 | 8,515 |
| 2021 | 8,595 |
| 2020 | 8,742 |
| 2019 | 8,615 |
| 2018 | 8,659 |
| 2017 | 8,724 |
| 2016 | 8,786 |
| 2015 | 8,866 |
| 2014 | 8,899 |
| 2013 | 9,032 |
| 2012 | 9,091 |
| 2011 | 9,238 |
| 2010 | 9,248 |
All counties in Iowa · Monona County in numbers, topic by topic