Population (estimate): Carroll County (Iowa)
Carroll County (Iowa): 20,407 (2024). Rank in Iowa: #32 of 99. Rank in United States: #1,804 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 20,407 |
| 2023 | 20,512 |
| 2022 | 20,565 |
| 2021 | 20,754 |
| 2020 | 20,734 |
| 2019 | 20,165 |
| 2018 | 20,153 |
| 2017 | 20,274 |
| 2016 | 20,388 |
| 2015 | 20,423 |
| 2014 | 20,499 |
| 2013 | 20,541 |
| 2012 | 20,654 |
| 2011 | 20,860 |
| 2010 | 20,824 |
All counties in Iowa · Carroll County in numbers, topic by topic