Population (estimate): Audubon County (Iowa)
Audubon County (Iowa): 5,562 (2024). Rank in Iowa: #97 of 99. Rank in United States: #2,772 of 3,144. Iowa as a whole: 3,241,488.
Over time
| Period | Value |
|---|---|
| 2024 | 5,562 |
| 2023 | 5,533 |
| 2022 | 5,573 |
| 2021 | 5,645 |
| 2020 | 5,680 |
| 2019 | 5,496 |
| 2018 | 5,471 |
| 2017 | 5,550 |
| 2016 | 5,626 |
| 2015 | 5,711 |
| 2014 | 5,771 |
| 2013 | 5,863 |
| 2012 | 5,865 |
| 2011 | 6,004 |
| 2010 | 6,098 |
All counties in Iowa · Audubon County in numbers, topic by topic