Population (estimate): Switzerland County (Indiana)
Switzerland County (Indiana): 9,988 (2024). Rank in Indiana: #87 of 92. Rank in United States: #2,408 of 3,144.
In 2023 it was 9,965; the change was +23.
Since 2010, the highest value was 10,751 in 2019 and the lowest 9,742 in 2020.
That is below the figure for Indiana as a whole (6,924,275) and below the median of its 92 counties (34,874).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Switzerland County | Rank in Indiana | Indiana |
|---|---|---|---|
| 2024 | 9,988 | #87 of 92 | 6,924,275 |
| 2023 | 9,965 | #87 of 92 | 6,880,131 |
| 2022 | 9,985 | #87 of 92 | 6,844,545 |
| 2021 | 9,863 | #87 of 92 | 6,815,907 |
| 2020 | 9,742 | #88 of 92 | 6,790,497 |
| 2019 | 10,751 | #86 of 92 | 6,732,219 |
| 2018 | 10,731 | #86 of 92 | 6,695,497 |
| 2017 | 10,686 | #86 of 92 | 6,658,078 |
| 2016 | 10,641 | #86 of 92 | 6,634,304 |
| 2015 | 10,614 | #86 of 92 | 6,608,422 |
| 2014 | 10,564 | #87 of 92 | 6,593,644 |
| 2013 | 10,598 | #87 of 92 | 6,568,713 |
| 2012 | 10,462 | #87 of 92 | 6,537,703 |
| 2011 | 10,632 | #86 of 92 | 6,516,528 |
| 2010 | 10,717 | #86 of 92 | 6,490,432 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Boone County (Kentucky) | 144,135 |
| 2 | Jefferson County | 32,921 |
| 3 | Ripley County | 29,214 |
| 4 | Carroll County (Kentucky) | 11,111 |
| 5 | Gallatin County (Kentucky) | 8,805 |
| 6 | Ohio County | 5,996 |
More about Switzerland County
- GDP per resident: $32,909
- GDP growth: -0.7%
- Unemployment: 3.2%
- Income per resident: $45,038
- Household income: $63,246
- College degree: 10.0%
- College change since 2000: 2.4
- No diploma: 17.6%
- Growth since 2020: 2.5%
- Density: 17.5
- Domestic migration: 30.5
- International migration: 1.0
- Births: 9.9
- Deaths: 15.7
- Uninsured: 10.1%
- Smoking: 20.5%
- Obesity: 39.9%
- No exercise: 27.9%
- Diabetes: 11.7%
- Depression: 28.4%
- Loneliness: 35.0%
- Food insecurity: 16.9%
- Disasters since 2000: 9
- Severe storms: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Indiana · Switzerland County in numbers, topic by topic