Population (estimate): Nez Perce County (Idaho)
Nez Perce County (Idaho): 42,847 (2024). Rank in Idaho: #10 of 44. Rank in United States: #1,136 of 3,144.
In 2023 it was 42,978; the change was -131.
Since 2010, the highest value was 43,003 in 2022 and the lowest 39,315 in 2010.
That is below the figure for Idaho as a whole (2,001,619) and above the median of its 44 counties (15,018).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Nez Perce County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2024 | 42,847 | #10 of 44 | 2,001,619 |
| 2023 | 42,978 | #10 of 44 | 1,971,122 |
| 2022 | 43,003 | #10 of 44 | 1,944,299 |
| 2021 | 42,511 | #10 of 44 | 1,904,848 |
| 2020 | 42,148 | #10 of 44 | 1,849,415 |
| 2019 | 40,408 | #9 of 44 | 1,787,065 |
| 2018 | 40,256 | #9 of 44 | 1,750,536 |
| 2017 | 40,289 | #9 of 44 | 1,717,715 |
| 2016 | 40,136 | #9 of 44 | 1,682,380 |
| 2015 | 39,995 | #9 of 44 | 1,651,059 |
| 2014 | 39,841 | #9 of 44 | 1,631,112 |
| 2013 | 39,798 | #9 of 44 | 1,611,206 |
| 2012 | 39,504 | #9 of 44 | 1,595,324 |
| 2011 | 39,438 | #9 of 44 | 1,583,910 |
| 2010 | 39,315 | #9 of 44 | 1,570,746 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Whitman County (Washington) | 48,399 |
| 2 | Latah County | 42,180 |
| 3 | Asotin County (Washington) | 22,523 |
| 4 | Idaho County | 17,912 |
| 5 | Clearwater County | 9,151 |
| 6 | Wallowa County (Oregon) | 7,522 |
| 7 | Lewis County | 3,728 |
More about Nez Perce County
- GDP per resident: $71,776
- GDP growth: 8.6%
- Unemployment: 2.8%
- Income per resident: $59,776
- Household income: $65,558
- College degree: 26.8%
- College change since 2000: 7.9
- No diploma: 7.1%
- Growth since 2020: 1.7%
- Density: 19.5
- Domestic migration: 35.4
- International migration: 3.7
- Births: 8.9
- Deaths: 15.2
- Uninsured: 9.9%
- Smoking: 14.1%
- Obesity: 38.1%
- No exercise: 23.7%
- Diabetes: 8.8%
- Depression: 25.2%
- Loneliness: 31.6%
- Food insecurity: 14.0%
- Disasters since 2000: 3
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Nez Perce County in numbers, topic by topic