Population (estimate): Madison County (Idaho)
Madison County (Idaho): 55,549 (2024). Rank in Idaho: #7 of 44. Rank in United States: #942 of 3,144. Idaho as a whole: 2,001,619.
Over time
| Period | Value |
|---|---|
| 2024 | 55,549 |
| 2023 | 55,123 |
| 2022 | 55,427 |
| 2021 | 54,079 |
| 2020 | 52,912 |
| 2019 | 39,907 |
| 2018 | 39,261 |
| 2017 | 39,370 |
| 2016 | 38,972 |
| 2015 | 37,989 |
| 2014 | 37,900 |
| 2013 | 37,527 |
| 2012 | 37,662 |
| 2011 | 37,908 |
| 2010 | 37,592 |
All counties in Idaho · Madison County in numbers, topic by topic