Population (estimate): Kootenai County (Idaho)
Kootenai County (Idaho): 188,323 (2024). Rank in Idaho: #3 of 44. Rank in United States: #373 of 3,144.
In 2023 it was 185,237; the change was +3,086.
Since 2010, the highest value was 188,323 in 2024 and the lowest 138,848 in 2010.
That is below the figure for Idaho as a whole (2,001,619) and above the median of its 44 counties (15,018).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Kootenai County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2024 | 188,323 | #3 of 44 | 2,001,619 |
| 2023 | 185,237 | #3 of 44 | 1,971,122 |
| 2022 | 183,540 | #3 of 44 | 1,944,299 |
| 2021 | 180,089 | #3 of 44 | 1,904,848 |
| 2020 | 172,791 | #3 of 44 | 1,849,415 |
| 2019 | 165,697 | #3 of 44 | 1,787,065 |
| 2018 | 161,209 | #3 of 44 | 1,750,536 |
| 2017 | 157,320 | #3 of 44 | 1,717,715 |
| 2016 | 153,019 | #3 of 44 | 1,682,380 |
| 2015 | 149,367 | #3 of 44 | 1,651,059 |
| 2014 | 146,529 | #3 of 44 | 1,631,112 |
| 2013 | 143,897 | #3 of 44 | 1,611,206 |
| 2012 | 142,084 | #3 of 44 | 1,595,324 |
| 2011 | 140,932 | #3 of 44 | 1,583,910 |
| 2010 | 138,848 | #3 of 44 | 1,570,746 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Spokane County (Washington) | 555,947 |
| 2 | Bonner County | 53,955 |
| 3 | Shoshone County | 14,074 |
| 4 | Benewah County | 10,529 |
More about Kootenai County
- GDP per resident: $61,272
- GDP growth: 33.7%
- Unemployment: 3.6%
- Income per resident: $66,815
- Household income: $75,583
- College degree: 28.8%
- College change since 2000: 9.7
- No diploma: 5.6%
- Growth since 2020: 9.0%
- Density: 58.7
- Domestic migration: 98.3
- International migration: 0.5
- Births: 10.3
- Deaths: 9.5
- Uninsured: 9.2%
- Smoking: 12.3%
- Obesity: 31.5%
- No exercise: 18.4%
- Diabetes: 8.0%
- Depression: 24.9%
- Loneliness: 30.2%
- Food insecurity: 11.7%
- Disasters since 2000: 6
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Kootenai County in numbers, topic by topic