Population (estimate): Bonneville County (Idaho)
Bonneville County (Idaho): 133,644 (2024). Rank in Idaho: #4 of 44. Rank in United States: #493 of 3,144.
In 2023 it was 131,475; the change was +2,169.
Since 2010, the highest value was 133,644 in 2024 and the lowest 104,675 in 2010.
That is below the figure for Idaho as a whole (2,001,619) and above the median of its 44 counties (15,018).
Of its 7 neighbouring counties, 0 have a higher value.
Year by year
| Period | Bonneville County | Rank in Idaho | Idaho |
|---|---|---|---|
| 2024 | 133,644 | #4 of 44 | 2,001,619 |
| 2023 | 131,475 | #4 of 44 | 1,971,122 |
| 2022 | 129,690 | #4 of 44 | 1,944,299 |
| 2021 | 128,072 | #4 of 44 | 1,904,848 |
| 2020 | 124,736 | #4 of 44 | 1,849,415 |
| 2019 | 119,062 | #4 of 44 | 1,787,065 |
| 2018 | 116,444 | #4 of 44 | 1,750,536 |
| 2017 | 114,488 | #4 of 44 | 1,717,715 |
| 2016 | 112,118 | #4 of 44 | 1,682,380 |
| 2015 | 109,849 | #4 of 44 | 1,651,059 |
| 2014 | 108,236 | #4 of 44 | 1,631,112 |
| 2013 | 107,369 | #4 of 44 | 1,611,206 |
| 2012 | 106,764 | #4 of 44 | 1,595,324 |
| 2011 | 105,813 | #4 of 44 | 1,583,910 |
| 2010 | 104,675 | #4 of 44 | 1,570,746 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Madison County | 55,549 |
| 2 | Bingham County | 50,889 |
| 3 | Jefferson County | 34,854 |
| 4 | Teton County (Wyoming) | 23,272 |
| 5 | Lincoln County (Wyoming) | 21,000 |
| 6 | Teton County | 12,932 |
| 7 | Caribou County | 7,239 |
More about Bonneville County
- GDP per resident: $67,809
- GDP growth: -0.1%
- Unemployment: 2.6%
- Income per resident: $58,435
- Household income: $74,505
- College degree: 32.2%
- College change since 2000: 6.1
- No diploma: 7.9%
- Growth since 2020: 7.1%
- Density: 27.7
- Domestic migration: 49.8
- International migration: 2.9
- Births: 13.5
- Deaths: 7.2
- Uninsured: 10.7%
- Smoking: 11.6%
- Obesity: 33.5%
- No exercise: 21.2%
- Diabetes: 8.9%
- Depression: 25.5%
- Loneliness: 30.0%
- Food insecurity: 12.8%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Idaho · Bonneville County in numbers, topic by topic