Population (estimate): Upson County (Georgia)
Upson County (Georgia): 28,358 (2024). Rank in Georgia: #69 of 159. Rank in United States: #1,497 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 28,358 |
| 2023 | 28,265 |
| 2022 | 28,098 |
| 2021 | 27,685 |
| 2020 | 27,740 |
| 2019 | 26,320 |
| 2018 | 26,185 |
| 2017 | 26,201 |
| 2016 | 26,245 |
| 2015 | 26,231 |
| 2014 | 26,161 |
| 2013 | 26,421 |
| 2012 | 26,562 |
| 2011 | 26,920 |
| 2010 | 27,054 |
All counties in Georgia · Upson County in numbers, topic by topic