Population (estimate): Troup County (Georgia)
Troup County (Georgia): 71,513 (2024). Rank in Georgia: #35 of 159. Rank in United States: #774 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 71,513 |
| 2023 | 70,957 |
| 2022 | 70,297 |
| 2021 | 69,535 |
| 2020 | 69,348 |
| 2019 | 69,922 |
| 2018 | 70,078 |
| 2017 | 70,062 |
| 2016 | 69,939 |
| 2015 | 69,595 |
| 2014 | 69,278 |
| 2013 | 68,801 |
| 2012 | 68,282 |
| 2011 | 67,629 |
| 2010 | 67,054 |
All counties in Georgia · Troup County in numbers, topic by topic