Population (estimate): Thomas County (Georgia)
Thomas County (Georgia): 46,054 (2024). Rank in Georgia: #46 of 159. Rank in United States: #1,069 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 46,054 |
| 2023 | 45,666 |
| 2022 | 45,542 |
| 2021 | 45,835 |
| 2020 | 45,786 |
| 2019 | 44,451 |
| 2018 | 44,334 |
| 2017 | 44,619 |
| 2016 | 44,950 |
| 2015 | 44,796 |
| 2014 | 44,765 |
| 2013 | 44,770 |
| 2012 | 44,528 |
| 2011 | 44,590 |
| 2010 | 44,747 |
All counties in Georgia · Thomas County in numbers, topic by topic