Population (estimate): Pickens County (Georgia)
Pickens County (Georgia): 36,580 (2024). Rank in Georgia: #54 of 159. Rank in United States: #1,280 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 36,580 |
| 2023 | 35,975 |
| 2022 | 34,817 |
| 2021 | 34,035 |
| 2020 | 33,347 |
| 2019 | 32,591 |
| 2018 | 32,014 |
| 2017 | 31,541 |
| 2016 | 30,652 |
| 2015 | 30,136 |
| 2014 | 29,807 |
| 2013 | 29,387 |
| 2012 | 29,260 |
| 2011 | 29,390 |
| 2010 | 29,436 |
All counties in Georgia · Pickens County in numbers, topic by topic