Population (estimate): Newton County (Georgia)
Newton County (Georgia): 124,010 (2024). Rank in Georgia: #22 of 159. Rank in United States: #524 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 124,010 |
| 2023 | 120,529 |
| 2022 | 117,970 |
| 2021 | 115,356 |
| 2020 | 112,897 |
| 2019 | 111,744 |
| 2018 | 109,421 |
| 2017 | 107,846 |
| 2016 | 106,499 |
| 2015 | 104,884 |
| 2014 | 103,441 |
| 2013 | 102,040 |
| 2012 | 100,956 |
| 2011 | 100,444 |
| 2010 | 100,133 |
All counties in Georgia · Newton County in numbers, topic by topic