Population (estimate): Johnson County (Georgia)
Johnson County (Georgia): 9,178 (2024). Rank in Georgia: #128 of 159. Rank in United States: #2,474 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 9,178 |
| 2023 | 9,328 |
| 2022 | 9,255 |
| 2021 | 9,004 |
| 2020 | 9,183 |
| 2019 | 9,643 |
| 2018 | 9,706 |
| 2017 | 9,737 |
| 2016 | 9,660 |
| 2015 | 9,708 |
| 2014 | 9,803 |
| 2013 | 9,900 |
| 2012 | 10,004 |
| 2011 | 9,999 |
| 2010 | 9,986 |
All counties in Georgia · Johnson County in numbers, topic by topic