Population (estimate): Jeff Davis County (Georgia)
Jeff Davis County (Georgia): 15,119 (2024). Rank in Georgia: #108 of 159. Rank in United States: #2,088 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 15,119 |
| 2023 | 14,927 |
| 2022 | 14,909 |
| 2021 | 14,865 |
| 2020 | 14,802 |
| 2019 | 15,115 |
| 2018 | 15,048 |
| 2017 | 15,039 |
| 2016 | 14,965 |
| 2015 | 15,013 |
| 2014 | 14,927 |
| 2013 | 15,042 |
| 2012 | 15,192 |
| 2011 | 15,158 |
| 2010 | 15,111 |
All counties in Georgia · Jeff Davis County in numbers, topic by topic