Population (estimate): Houston County (Georgia)
Houston County (Georgia): 174,897 (2024). Rank in Georgia: #14 of 159. Rank in United States: #397 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 174,897 |
| 2023 | 171,955 |
| 2022 | 169,791 |
| 2021 | 167,245 |
| 2020 | 164,358 |
| 2019 | 157,863 |
| 2018 | 155,523 |
| 2017 | 153,202 |
| 2016 | 151,622 |
| 2015 | 149,323 |
| 2014 | 148,575 |
| 2013 | 147,527 |
| 2012 | 145,827 |
| 2011 | 143,775 |
| 2010 | 140,651 |
All counties in Georgia · Houston County in numbers, topic by topic