Population (estimate): Gordon County (Georgia)
Gordon County (Georgia): 60,765 (2024). Rank in Georgia: #40 of 159. Rank in United States: #885 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 60,765 |
| 2023 | 59,844 |
| 2022 | 58,909 |
| 2021 | 58,252 |
| 2020 | 57,729 |
| 2019 | 57,963 |
| 2018 | 57,628 |
| 2017 | 57,164 |
| 2016 | 56,933 |
| 2015 | 56,324 |
| 2014 | 55,836 |
| 2013 | 55,761 |
| 2012 | 55,687 |
| 2011 | 55,520 |
| 2010 | 55,257 |
All counties in Georgia · Gordon County in numbers, topic by topic