Population (estimate): Glascock County (Georgia)
Glascock County (Georgia): 3,008 (2024). Rank in Georgia: #154 of 159. Rank in United States: #2,957 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 3,008 |
| 2023 | 2,943 |
| 2022 | 2,919 |
| 2021 | 2,897 |
| 2020 | 2,893 |
| 2019 | 2,971 |
| 2018 | 2,977 |
| 2017 | 3,032 |
| 2016 | 2,978 |
| 2015 | 3,020 |
| 2014 | 3,008 |
| 2013 | 3,060 |
| 2012 | 3,107 |
| 2011 | 3,103 |
| 2010 | 3,079 |
All counties in Georgia · Glascock County in numbers, topic by topic