Population (estimate): Floyd County (Georgia)
Floyd County (Georgia): 101,390 (2024). Rank in Georgia: #27 of 159. Rank in United States: #614 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 101,390 |
| 2023 | 100,407 |
| 2022 | 99,586 |
| 2021 | 98,498 |
| 2020 | 98,583 |
| 2019 | 98,498 |
| 2018 | 97,964 |
| 2017 | 97,500 |
| 2016 | 96,698 |
| 2015 | 96,186 |
| 2014 | 95,868 |
| 2013 | 95,880 |
| 2012 | 95,940 |
| 2011 | 96,161 |
| 2010 | 96,431 |
All counties in Georgia · Floyd County in numbers, topic by topic