Population (estimate): Effingham County (Georgia)
Effingham County (Georgia): 73,148 (2024). Rank in Georgia: #34 of 159. Rank in United States: #764 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 73,148 |
| 2023 | 71,549 |
| 2022 | 69,030 |
| 2021 | 66,795 |
| 2020 | 65,192 |
| 2019 | 64,296 |
| 2018 | 62,228 |
| 2017 | 60,086 |
| 2016 | 58,699 |
| 2015 | 57,076 |
| 2014 | 55,410 |
| 2013 | 54,419 |
| 2012 | 53,330 |
| 2011 | 52,692 |
| 2010 | 52,464 |
All counties in Georgia · Effingham County in numbers, topic by topic