Population (estimate): Dooly County (Georgia)
Dooly County (Georgia): 11,186 (2024). Rank in Georgia: #118 of 159. Rank in United States: #2,329 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 11,186 |
| 2023 | 11,056 |
| 2022 | 10,639 |
| 2021 | 10,879 |
| 2020 | 11,159 |
| 2019 | 13,390 |
| 2018 | 13,709 |
| 2017 | 13,691 |
| 2016 | 13,853 |
| 2015 | 14,034 |
| 2014 | 14,246 |
| 2013 | 14,372 |
| 2012 | 14,415 |
| 2011 | 14,612 |
| 2010 | 14,854 |
All counties in Georgia · Dooly County in numbers, topic by topic