Population (estimate): Chattahoochee County (Georgia)
Chattahoochee County (Georgia): 8,548 (2024). Rank in Georgia: #137 of 159. Rank in United States: #2,530 of 3,144.
In 2023 it was 8,588; the change was -40.
Since 2010, the highest value was 12,265 in 2012 and the lowest 8,548 in 2024.
That is below the figure for Georgia as a whole (11,180,878) and below the median of its 159 counties (24,275).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Chattahoochee County | Rank in Georgia | Georgia |
|---|---|---|---|
| 2024 | 8,548 | #137 of 159 | 11,180,878 |
| 2023 | 8,588 | #137 of 159 | 11,064,432 |
| 2022 | 8,773 | #132 of 159 | 10,931,805 |
| 2021 | 9,047 | #129 of 159 | 10,792,060 |
| 2020 | 9,481 | #128 of 159 | 10,732,888 |
| 2019 | 10,907 | #122 of 159 | 10,617,423 |
| 2018 | 10,600 | #124 of 159 | 10,511,131 |
| 2017 | 10,205 | #126 of 159 | 10,410,330 |
| 2016 | 10,047 | #126 of 159 | 10,301,890 |
| 2015 | 11,042 | #122 of 159 | 10,178,447 |
| 2014 | 11,696 | #118 of 159 | 10,067,278 |
| 2013 | 12,245 | #118 of 159 | 9,972,479 |
| 2012 | 12,265 | #118 of 159 | 9,901,430 |
| 2011 | 11,257 | #120 of 159 | 9,802,431 |
| 2010 | 11,182 | #120 of 159 | 9,711,881 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Muscogee County | 201,830 |
| 2 | Russell County (Alabama) | 58,837 |
| 3 | Marion County | 7,635 |
| 4 | Talbot County | 5,755 |
| 5 | Stewart County | 4,809 |
More about Chattahoochee County
- GDP per resident: $256,103
- GDP growth: 4.3%
- Unemployment: 4.5%
- Income per resident: $41,513
- Household income: $57,507
- College degree: 27.6%
- College change since 2000: 2.6
- No diploma: 2.9%
- Growth since 2020: -9.8%
- Density: 13.3
- Domestic migration: -178.4
- International migration: 11.1
- Births: 21.6
- Deaths: 4.7
- Uninsured: 15.7%
- Smoking: 16.3%
- Obesity: 40.6%
- No exercise: 29.8%
- Diabetes: 14.2%
- Depression: 19.6%
- Loneliness: 36.8%
- Food insecurity: 20.5%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Georgia · Chattahoochee County in numbers, topic by topic