Population (estimate): Catoosa County (Georgia)
Catoosa County (Georgia): 68,940 (2024). Rank in Georgia: #38 of 159. Rank in United States: #799 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 68,940 |
| 2023 | 68,935 |
| 2022 | 68,840 |
| 2021 | 68,446 |
| 2020 | 68,007 |
| 2019 | 67,580 |
| 2018 | 67,380 |
| 2017 | 66,495 |
| 2016 | 66,265 |
| 2015 | 65,778 |
| 2014 | 65,467 |
| 2013 | 65,221 |
| 2012 | 64,864 |
| 2011 | 64,753 |
| 2010 | 64,069 |
All counties in Georgia · Catoosa County in numbers, topic by topic