Population (estimate): Carroll County (Georgia)
Carroll County (Georgia): 129,911 (2024). Rank in Georgia: #20 of 159. Rank in United States: #510 of 3,144. Georgia as a whole: 11,180,878.
Over time
| Period | Value |
|---|---|
| 2024 | 129,911 |
| 2023 | 127,293 |
| 2022 | 124,564 |
| 2021 | 121,592 |
| 2020 | 119,487 |
| 2019 | 119,992 |
| 2018 | 117,997 |
| 2017 | 117,390 |
| 2016 | 116,077 |
| 2015 | 114,461 |
| 2014 | 113,933 |
| 2013 | 112,265 |
| 2012 | 111,412 |
| 2011 | 110,728 |
| 2010 | 110,655 |
All counties in Georgia · Carroll County in numbers, topic by topic