Population (estimate): Sutter County (California)
Sutter County (California): 98,545 (2024). Rank in California: #37 of 58. Rank in United States: #628 of 3,144. California as a whole: 39,431,263.
Over time
| Period | Value |
|---|---|
| 2024 | 98,545 |
| 2023 | 98,457 |
| 2022 | 98,682 |
| 2021 | 99,121 |
| 2020 | 99,479 |
| 2019 | 96,971 |
| 2018 | 96,348 |
| 2017 | 96,204 |
| 2016 | 95,742 |
| 2015 | 95,282 |
| 2014 | 94,778 |
| 2013 | 94,507 |
| 2012 | 94,189 |
| 2011 | 94,482 |
| 2010 | 94,751 |
All counties in California · Sutter County in numbers, topic by topic