Population (estimate): San Luis Obispo County (California)
San Luis Obispo County (California): 281,843 (2024). Rank in California: #24 of 58. Rank in the United States: #258 of 3,144.
In 2023 it was 282,007; the change was -164.
Since 2010, the highest value was 283,354 in 2018 and the lowest 269,802 in 2010.
That is below the figure for California as a whole (39,431,263) and above the median of its 58 counties (187,274).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | San Luis Obispo County | Rank in California | California |
|---|---|---|---|
| 2024 | 281,843 | #24 of 58 | 39,431,263 |
| 2023 | 282,007 | #24 of 58 | 39,198,693 |
| 2022 | 282,535 | #24 of 58 | 39,142,414 |
| 2021 | 279,468 | #24 of 58 | 39,142,565 |
| 2020 | 281,924 | #24 of 58 | 39,521,958 |
| 2019 | 283,111 | #23 of 58 | 39,512,223 |
| 2018 | 283,354 | #23 of 58 | 39,461,588 |
| 2017 | 282,481 | #23 of 58 | 39,358,497 |
| 2016 | 281,803 | #23 of 58 | 39,167,117 |
| 2015 | 280,077 | #23 of 58 | 38,918,045 |
| 2014 | 278,227 | #23 of 58 | 38,596,972 |
| 2013 | 275,696 | #23 of 58 | 38,260,787 |
| 2012 | 274,160 | #23 of 58 | 37,948,800 |
| 2011 | 271,058 | #23 of 58 | 37,638,369 |
| 2010 | 269,802 | #23 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Kern County | 922,529 |
| 2 | Santa Barbara County | 444,500 |
| 3 | Monterey County | 436,251 |
| 4 | Kings County | 154,913 |
More about San Luis Obispo County
- GDP per resident: $86,947
- GDP growth: 10.2%
- Unemployment: 3.5%
- Income per resident: $77,564
- Household income: $88,578
- College degree: 39.2%
- College change since 2000: 12.5
- No diploma: 8.2%
- Growth since 2020: -0.0%
- Density: 33.0
- Domestic migration: -5.8
- International migration: 7.7
- Births: 7.9
- Deaths: 9.1
- Uninsured: 8.0%
- Smoking: 11.3%
- Obesity: 27.6%
- No exercise: 19.6%
- Diabetes: 8.6%
- Depression: 23.7%
- Loneliness: 35.0%
- Food insecurity: 13.8%
- Disasters since 2000: 11
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · San Luis Obispo County in numbers, topic by topic