Population (estimate): San Diego County (California)
San Diego County (California): 3,298,799 (2024). Rank in California: #2 of 58. Rank in United States: #5 of 3,144.
In 2023 it was 3,285,890; the change was +12,909.
Since 2010, the highest value was 3,338,330 in 2019 and the lowest 3,103,212 in 2010.
That is below the figure for California as a whole (39,431,263) and above the median of its 58 counties (187,274).
Of its 3 neighbouring counties, 0 have a higher value.
Year by year
| Period | San Diego County | Rank in California | California |
|---|---|---|---|
| 2024 | 3,298,799 | #2 of 58 | 39,431,263 |
| 2023 | 3,285,890 | #2 of 58 | 39,198,693 |
| 2022 | 3,283,755 | #2 of 58 | 39,142,414 |
| 2021 | 3,274,244 | #2 of 58 | 39,142,565 |
| 2020 | 3,301,182 | #2 of 58 | 39,521,958 |
| 2019 | 3,338,330 | #2 of 58 | 39,512,223 |
| 2018 | 3,333,861 | #2 of 58 | 39,461,588 |
| 2017 | 3,321,237 | #2 of 58 | 39,358,497 |
| 2016 | 3,306,089 | #2 of 58 | 39,167,117 |
| 2015 | 3,280,850 | #2 of 58 | 38,918,045 |
| 2014 | 3,248,877 | #2 of 58 | 38,596,972 |
| 2013 | 3,209,768 | #2 of 58 | 38,260,787 |
| 2012 | 3,174,335 | #2 of 58 | 37,948,800 |
| 2011 | 3,137,156 | #2 of 58 | 37,638,369 |
| 2010 | 3,103,212 | #2 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Orange County | 3,170,435 |
| 2 | Riverside County | 2,529,933 |
| 3 | Imperial County | 181,724 |
More about San Diego County
- GDP per resident: $100,603
- GDP growth: 12.8%
- Unemployment: 3.9%
- Income per resident: $84,312
- Household income: $98,365
- College degree: 42.1%
- College change since 2000: 12.6
- No diploma: 11.0%
- Growth since 2020: -0.1%
- Density: 302.5
- Domestic migration: -34.0
- International migration: 19.3
- Births: 10.8
- Deaths: 7.0
- Uninsured: 8.7%
- Smoking: 10.1%
- Obesity: 25.4%
- No exercise: 20.4%
- Diabetes: 9.4%
- Depression: 21.2%
- Loneliness: 36.2%
- Food insecurity: 15.2%
- Disasters since 2000: 12
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · San Diego County in numbers, topic by topic