Population (estimate): Mendocino County (California)
Mendocino County (California): 89,175 (2024). Rank in California: #38 of 58. Rank in United States: #671 of 3,144.
In 2023 it was 89,354; the change was -179.
Since 2010, the highest value was 91,362 in 2020 and the lowest 86,749 in 2019.
That is below the figure for California as a whole (39,431,263) and below the median of its 58 counties (187,274).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Mendocino County | Rank in California | California |
|---|---|---|---|
| 2024 | 89,175 | #38 of 58 | 39,431,263 |
| 2023 | 89,354 | #38 of 58 | 39,198,693 |
| 2022 | 90,027 | #38 of 58 | 39,142,414 |
| 2021 | 91,303 | #38 of 58 | 39,142,565 |
| 2020 | 91,362 | #38 of 58 | 39,521,958 |
| 2019 | 86,749 | #38 of 58 | 39,512,223 |
| 2018 | 87,401 | #38 of 58 | 39,461,588 |
| 2017 | 87,576 | #38 of 58 | 39,358,497 |
| 2016 | 87,285 | #38 of 58 | 39,167,117 |
| 2015 | 87,107 | #38 of 58 | 38,918,045 |
| 2014 | 87,225 | #38 of 58 | 38,596,972 |
| 2013 | 87,054 | #38 of 58 | 38,260,787 |
| 2012 | 87,288 | #38 of 58 | 37,948,800 |
| 2011 | 87,334 | #38 of 58 | 37,638,369 |
| 2010 | 87,799 | #38 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Sonoma County | 485,375 |
| 2 | Humboldt County | 132,380 |
| 3 | Lake County | 67,764 |
| 4 | Tehama County | 64,451 |
| 5 | Glenn County | 28,304 |
| 6 | Trinity County | 15,642 |
More about Mendocino County
- GDP per resident: $52,622
- GDP growth: 2.1%
- Unemployment: 4.7%
- Income per resident: $62,438
- Household income: $63,621
- College degree: 24.9%
- College change since 2000: 4.7
- No diploma: 13.8%
- Growth since 2020: -2.4%
- Density: 9.8
- Domestic migration: -30.2
- International migration: 12.2
- Births: 8.9
- Deaths: 11.4
- Uninsured: 10.9%
- Smoking: 14.7%
- Obesity: 29.5%
- No exercise: 24.2%
- Diabetes: 10.4%
- Depression: 24.5%
- Loneliness: 36.8%
- Food insecurity: 19.9%
- Disasters since 2000: 11
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · Mendocino County in numbers, topic by topic