Population (estimate): Los Angeles County (California)
Los Angeles County (California): 9,757,179 (2024). Rank in California: #1 of 58. Rank in United States: #1 of 3,144.
In 2023 it was 9,731,837; the change was +25,342.
Since 2010, the highest value was 10,105,708 in 2016 and the lowest 9,731,837 in 2023.
That is below the figure for California as a whole (39,431,263) and above the median of its 58 counties (187,274).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Los Angeles County | Rank in California | California |
|---|---|---|---|
| 2024 | 9,757,179 | #1 of 58 | 39,431,263 |
| 2023 | 9,731,837 | #1 of 58 | 39,198,693 |
| 2022 | 9,748,447 | #1 of 58 | 39,142,414 |
| 2021 | 9,809,239 | #1 of 58 | 39,142,565 |
| 2020 | 9,996,634 | #1 of 58 | 39,521,958 |
| 2019 | 10,039,107 | #1 of 58 | 39,512,223 |
| 2018 | 10,073,906 | #1 of 58 | 39,461,588 |
| 2017 | 10,103,711 | #1 of 58 | 39,358,497 |
| 2016 | 10,105,708 | #1 of 58 | 39,167,117 |
| 2015 | 10,085,416 | #1 of 58 | 38,918,045 |
| 2014 | 10,040,072 | #1 of 58 | 38,596,972 |
| 2013 | 9,992,484 | #1 of 58 | 38,260,787 |
| 2012 | 9,935,375 | #1 of 58 | 37,948,800 |
| 2011 | 9,876,482 | #1 of 58 | 37,638,369 |
| 2010 | 9,823,246 | #1 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Orange County | 3,170,435 |
| 2 | San Bernardino County | 2,214,281 |
| 3 | Kern County | 922,529 |
| 4 | Ventura County | 835,427 |
More about Los Angeles County
- GDP per resident: $102,793
- GDP growth: 5.6%
- Unemployment: 5.0%
- Income per resident: $83,888
- Household income: $82,455
- College degree: 35.5%
- College change since 2000: 10.6
- No diploma: 19.3%
- Growth since 2020: -2.4%
- Density: 927.8
- Domestic migration: -59.0
- International migration: 25.7
- Births: 9.6
- Deaths: 7.1
- Uninsured: 11.8%
- Smoking: 11.3%
- Obesity: 26.4%
- No exercise: 25.7%
- Diabetes: 11.6%
- Depression: 19.3%
- Loneliness: 41.1%
- Food insecurity: 21.0%
- Disasters since 2000: 16
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · Los Angeles County in numbers, topic by topic