Population (estimate): Humboldt County (California)
Humboldt County (California): 132,380 (2024). Rank in California: #35 of 58. Rank in United States: #499 of 3,144.
In 2023 it was 134,009; the change was -1,629.
Since 2010, the highest value was 136,507 in 2017 and the lowest 132,380 in 2024.
That is below the figure for California as a whole (39,431,263) and below the median of its 58 counties (187,274).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Humboldt County | Rank in California | California |
|---|---|---|---|
| 2024 | 132,380 | #35 of 58 | 39,431,263 |
| 2023 | 134,009 | #34 of 58 | 39,198,693 |
| 2022 | 135,013 | #34 of 58 | 39,142,414 |
| 2021 | 134,978 | #35 of 58 | 39,142,565 |
| 2020 | 136,324 | #35 of 58 | 39,521,958 |
| 2019 | 135,558 | #35 of 58 | 39,512,223 |
| 2018 | 136,244 | #35 of 58 | 39,461,588 |
| 2017 | 136,507 | #35 of 58 | 39,358,497 |
| 2016 | 136,290 | #35 of 58 | 39,167,117 |
| 2015 | 135,102 | #35 of 58 | 38,918,045 |
| 2014 | 134,494 | #35 of 58 | 38,596,972 |
| 2013 | 134,403 | #35 of 58 | 38,260,787 |
| 2012 | 134,572 | #35 of 58 | 37,948,800 |
| 2011 | 135,243 | #35 of 58 | 37,638,369 |
| 2010 | 135,009 | #35 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mendocino County | 89,175 |
| 2 | Siskiyou County | 42,498 |
| 3 | Del Norte County | 27,009 |
| 4 | Trinity County | 15,642 |
More about Humboldt County
- GDP per resident: $57,339
- GDP growth: 3.6%
- Unemployment: 4.6%
- Income per resident: $62,031
- Household income: $57,660
- College degree: 32.1%
- College change since 2000: 9.1
- No diploma: 8.5%
- Growth since 2020: -2.9%
- Density: 14.3
- Domestic migration: -22.2
- International migration: 4.4
- Births: 8.3
- Deaths: 12.1
- Uninsured: 7.7%
- Smoking: 15.0%
- Obesity: 32.1%
- No exercise: 23.2%
- Diabetes: 10.0%
- Depression: 26.8%
- Loneliness: 34.6%
- Food insecurity: 17.5%
- Disasters since 2000: 7
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · Humboldt County in numbers, topic by topic