Population (estimate): El Dorado County (California)
El Dorado County (California): 192,823 (2024). Rank in California: #29 of 58. Rank in United States: #367 of 3,144.
In 2023 it was 192,440; the change was +383.
Since 2010, the highest value was 193,724 in 2021 and the lowest 180,575 in 2012.
That is below the figure for California as a whole (39,431,263) and above the median of its 58 counties (187,274).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | El Dorado County | Rank in California | California |
|---|---|---|---|
| 2024 | 192,823 | #29 of 58 | 39,431,263 |
| 2023 | 192,440 | #29 of 58 | 39,198,693 |
| 2022 | 193,071 | #29 of 58 | 39,142,414 |
| 2021 | 193,724 | #29 of 58 | 39,142,565 |
| 2020 | 191,250 | #29 of 58 | 39,521,958 |
| 2019 | 192,843 | #29 of 58 | 39,512,223 |
| 2018 | 190,746 | #29 of 58 | 39,461,588 |
| 2017 | 188,679 | #29 of 58 | 39,358,497 |
| 2016 | 185,976 | #29 of 58 | 39,167,117 |
| 2015 | 184,569 | #29 of 58 | 38,918,045 |
| 2014 | 183,108 | #29 of 58 | 38,596,972 |
| 2013 | 181,481 | #29 of 58 | 38,260,787 |
| 2012 | 180,575 | #29 of 58 | 37,948,800 |
| 2011 | 180,936 | #29 of 58 | 37,638,369 |
| 2010 | 181,136 | #29 of 58 | 37,319,502 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Sacramento County | 1,611,231 |
| 2 | Placer County | 433,822 |
| 3 | Douglas County (Nevada) | 49,564 |
| 4 | Amador County | 42,026 |
| 5 | Alpine County | 1,099 |
More about El Dorado County
- GDP per resident: $59,928
- GDP growth: 7.8%
- Unemployment: 4.0%
- Income per resident: $89,554
- Household income: $104,859
- College degree: 38.8%
- College change since 2000: 12.3
- No diploma: 5.1%
- Growth since 2020: 0.8%
- Density: 43.6
- Domestic migration: 8.6
- International migration: 6.5
- Births: 7.4
- Deaths: 8.8
- Uninsured: 6.2%
- Smoking: 10.6%
- Obesity: 27.4%
- No exercise: 17.9%
- Diabetes: 8.0%
- Depression: 23.9%
- Loneliness: 33.9%
- Food insecurity: 11.3%
- Disasters since 2000: 10
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in California · El Dorado County in numbers, topic by topic