Population (estimate): Mississippi County (Arkansas)
Mississippi County (Arkansas): 38,095 (2024). Rank in Arkansas: #20 of 75. Rank in United States: #1,235 of 3,144.
In 2023 it was 38,635; the change was -540.
Since 2010, the highest value was 46,399 in 2010 and the lowest 38,095 in 2024.
That is below the figure for Arkansas as a whole (3,088,354) and above the median of its 75 counties (18,130).
Of its 9 neighbouring counties, 4 have a higher value.
Year by year
| Period | Mississippi County | Rank in Arkansas | Arkansas |
|---|---|---|---|
| 2024 | 38,095 | #20 of 75 | 3,088,354 |
| 2023 | 38,635 | #18 of 75 | 3,069,463 |
| 2022 | 38,829 | #18 of 75 | 3,047,704 |
| 2021 | 39,525 | #18 of 75 | 3,026,870 |
| 2020 | 40,545 | #18 of 75 | 3,014,546 |
| 2019 | 40,651 | #18 of 75 | 3,017,804 |
| 2018 | 41,236 | #18 of 75 | 3,009,733 |
| 2017 | 42,112 | #17 of 75 | 3,001,345 |
| 2016 | 42,900 | #17 of 75 | 2,989,918 |
| 2015 | 43,729 | #17 of 75 | 2,978,048 |
| 2014 | 44,247 | #15 of 75 | 2,967,392 |
| 2013 | 44,695 | #15 of 75 | 2,959,400 |
| 2012 | 45,553 | #15 of 75 | 2,952,164 |
| 2011 | 46,031 | #15 of 75 | 2,940,667 |
| 2010 | 46,399 | #15 of 75 | 2,921,964 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Shelby County (Tennessee) | 910,530 |
| 2 | Craighead County | 115,852 |
| 3 | Tipton County (Tennessee) | 62,187 |
| 4 | Crittenden County | 46,633 |
| 5 | Dyer County (Tennessee) | 36,403 |
| 6 | Dunklin County (Missouri) | 27,002 |
| 7 | Lauderdale County (Tennessee) | 24,630 |
| 8 | Poinsett County | 22,300 |
| 9 | Pemiscot County (Missouri) | 14,407 |
More about Mississippi County
- GDP per resident: $108,978
- GDP growth: 40.4%
- Unemployment: 4.9%
- Income per resident: $52,873
- Household income: $45,168
- College degree: 14.2%
- College change since 2000: 2.9
- No diploma: 14.4%
- Growth since 2020: -6.0%
- Density: 16.3
- Domestic migration: -57.7
- International migration: 2.9
- Births: 13.5
- Deaths: 13.9
- Uninsured: 12.9%
- Smoking: 19.1%
- Obesity: 46.7%
- No exercise: 35.8%
- Diabetes: 13.4%
- Depression: 25.4%
- Loneliness: 36.9%
- Food insecurity: 26.0%
- Disasters since 2000: 10
- Severe storms: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arkansas · Mississippi County in numbers, topic by topic