Population (estimate): Yuma County (Arizona)
Yuma County (Arizona): 220,310 (2024). Rank in Arizona: #6 of 15. Rank in United States: #324 of 3,144. Arizona as a whole: 7,582,384.
Over time
| Period | Value |
|---|---|
| 2024 | 220,310 |
| 2023 | 215,448 |
| 2022 | 209,538 |
| 2021 | 207,743 |
| 2020 | 205,665 |
| 2019 | 213,787 |
| 2018 | 211,612 |
| 2017 | 209,507 |
| 2016 | 207,247 |
| 2015 | 205,186 |
| 2014 | 204,054 |
| 2013 | 202,420 |
| 2012 | 202,475 |
| 2011 | 202,841 |
| 2010 | 197,127 |
All counties in Arizona · Yuma County in numbers, topic by topic