Population (estimate): Maricopa County (Arizona)
Maricopa County (Arizona): 4,673,096 (2024). Rank in Arizona: #1 of 15. Rank in United States: #4 of 3,144. Arizona as a whole: 7,582,384.
Over time
| Period | Value |
|---|---|
| 2024 | 4,673,096 |
| 2023 | 4,615,625 |
| 2022 | 4,564,457 |
| 2021 | 4,500,147 |
| 2020 | 4,445,415 |
| 2019 | 4,485,414 |
| 2018 | 4,402,403 |
| 2017 | 4,327,184 |
| 2016 | 4,256,143 |
| 2015 | 4,172,905 |
| 2014 | 4,093,648 |
| 2013 | 4,017,723 |
| 2012 | 3,947,505 |
| 2011 | 3,874,996 |
| 2010 | 3,825,110 |
All counties in Arizona · Maricopa County in numbers, topic by topic