Population (estimate): La Paz County (Arizona)
La Paz County (Arizona): 16,992 (2024). Rank in Arizona: #14 of 15. Rank in United States: #1,976 of 3,144.
In 2023 it was 16,812; the change was +180.
Since 2010, the highest value was 21,108 in 2019 and the lowest 16,390 in 2021.
That is below the figure for Arizona as a whole (7,582,384) and below the median of its 15 counties (125,773).
Of its 7 neighbouring counties, 7 have a higher value.
Year by year
| Period | La Paz County | Rank in Arizona | Arizona |
|---|---|---|---|
| 2024 | 16,992 | #14 of 15 | 7,582,384 |
| 2023 | 16,812 | #14 of 15 | 7,473,027 |
| 2022 | 16,555 | #14 of 15 | 7,377,566 |
| 2021 | 16,390 | #14 of 15 | 7,274,078 |
| 2020 | 16,573 | #14 of 15 | 7,187,135 |
| 2019 | 21,108 | #14 of 15 | 7,278,717 |
| 2018 | 21,039 | #14 of 15 | 7,158,024 |
| 2017 | 20,706 | #14 of 15 | 7,044,008 |
| 2016 | 20,648 | #14 of 15 | 6,941,072 |
| 2015 | 20,466 | #14 of 15 | 6,829,676 |
| 2014 | 20,516 | #14 of 15 | 6,730,413 |
| 2013 | 20,522 | #14 of 15 | 6,632,764 |
| 2012 | 20,521 | #14 of 15 | 6,554,978 |
| 2011 | 20,604 | #14 of 15 | 6,472,643 |
| 2010 | 20,497 | #14 of 15 | 6,407,172 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Maricopa County | 4,673,096 |
| 2 | Riverside County (California) | 2,529,933 |
| 3 | San Bernardino County (California) | 2,214,281 |
| 4 | Yavapai County | 252,013 |
| 5 | Mohave County | 226,479 |
| 6 | Yuma County | 220,310 |
| 7 | Imperial County (California) | 181,724 |
More about La Paz County
- GDP per resident: $49,936
- GDP growth: -3.6%
- Unemployment: 4.8%
- Income per resident: $57,451
- Household income: $53,925
- College degree: 13.9%
- College change since 2000: 5.2
- No diploma: 17.5%
- Growth since 2020: 2.5%
- Density: 1.5
- Domestic migration: 53.4
- International migration: 28.7
- Births: 9.2
- Deaths: 21.3
- Uninsured: 18.1%
- Smoking: 16.7%
- Obesity: 36.1%
- No exercise: 28.1%
- Diabetes: 11.5%
- Depression: 21.2%
- Loneliness: 34.9%
- Food insecurity: 24.5%
- Disasters since 2000: 4
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Arizona · La Paz County in numbers, topic by topic