Population (estimate): Graham County (Arizona)
Graham County (Arizona): 40,242 (2024). Rank in Arizona: #13 of 15. Rank in United States: #1,185 of 3,144. Arizona as a whole: 7,582,384.
Over time
| Period | Value |
|---|---|
| 2024 | 40,242 |
| 2023 | 39,561 |
| 2022 | 38,802 |
| 2021 | 38,923 |
| 2020 | 38,630 |
| 2019 | 38,837 |
| 2018 | 37,995 |
| 2017 | 37,481 |
| 2016 | 37,807 |
| 2015 | 37,860 |
| 2014 | 38,099 |
| 2013 | 37,433 |
| 2012 | 37,015 |
| 2011 | 37,126 |
| 2010 | 37,152 |
All counties in Arizona · Graham County in numbers, topic by topic