Personal income per resident: Wood County (West Virginia)
Wood County (West Virginia): $60,570 (2024). Rank in West Virginia: #9 of 55. Rank in the United States: #1,110 of 3,091.
In 2023 it was $58,862; the change was +$1,708.
Since 2000, the highest value was $60,570 in 2024 and the lowest $24,108 in 2000.
That is above the figure for West Virginia as a whole ($55,351) and above the median of its 55 counties ($49,816).
Of its 7 neighbouring counties, 0 have a higher value.
Year by year
| Period | Wood County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2024 | $60,570 | #9 of 55 | $55,351 |
| 2023 | $58,862 | #7 of 55 | $52,963 |
| 2022 | $56,142 | #6 of 55 | $50,160 |
| 2021 | $55,203 | #5 of 55 | $48,903 |
| 2020 | $48,137 | #7 of 55 | $44,897 |
| 2019 | $46,536 | #7 of 55 | $42,615 |
| 2018 | $44,206 | #7 of 55 | $41,001 |
| 2017 | $39,416 | #13 of 55 | $38,841 |
| 2016 | $38,029 | #12 of 55 | $37,075 |
| 2015 | $38,472 | #9 of 55 | $37,068 |
| 2014 | $38,245 | #8 of 55 | $36,243 |
| 2013 | $35,872 | #11 of 55 | $35,093 |
| 2012 | $36,079 | #9 of 55 | $35,233 |
| 2011 | $34,750 | #11 of 55 | $34,490 |
| 2010 | $33,080 | #10 of 55 | $32,642 |
| 2009 | $32,436 | #10 of 55 | $31,653 |
| 2008 | $32,372 | #9 of 55 | $31,494 |
| 2007 | $30,926 | #9 of 55 | $29,544 |
| 2006 | $29,595 | #9 of 55 | $28,528 |
| 2005 | $27,515 | #9 of 55 | $26,836 |
| 2004 | $27,318 | #8 of 55 | $25,628 |
| 2003 | $26,446 | #9 of 55 | $24,804 |
| 2002 | $26,039 | #9 of 55 | $24,506 |
| 2001 | $24,927 | #10 of 55 | $23,731 |
| 2000 | $24,108 | #7 of 55 | $22,275 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Ritchie County | $57,879 |
| 2 | Washington County (Ohio) | $57,485 |
| 3 | Pleasants County | $55,197 |
| 4 | Jackson County | $50,906 |
| 5 | Meigs County (Ohio) | $47,890 |
| 6 | Wirt County | $46,669 |
| 7 | Athens County (Ohio) | $43,940 |
More about Wood County
- GDP per resident: $57,309
- GDP growth: 7.5%
- Unemployment: 4.1%
- Household income: $57,599
- College degree: 22.9%
- College change since 2000: 7.7
- No diploma: 9.5%
- Population: 82,757
- Growth since 2020: -1.7%
- Density: 87.2
- Domestic migration: 0.5
- International migration: 1.6
- Births: 9.2
- Deaths: 12.1
- Uninsured: 8.3%
- Smoking: 19.5%
- Obesity: 43.4%
- No exercise: 31.0%
- Diabetes: 13.0%
- Depression: 33.9%
- Loneliness: 34.3%
- Food insecurity: 16.5%
- Disasters since 2000: 7
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Wood County in numbers, topic by topic