Personal income per resident: Ritchie County (West Virginia)
Ritchie County (West Virginia): $57,879 (2024). Rank in West Virginia: #10 of 55. Rank in the United States: #1,366 of 3,091.
In 2023 it was $56,202; the change was +$1,677.
Since 2000, the highest value was $57,879 in 2024 and the lowest $18,998 in 2000.
That is above the figure for West Virginia as a whole ($55,351) and above the median of its 55 counties ($49,816).
Of its 7 neighbouring counties, 2 have a higher value.
Year by year
| Period | Ritchie County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2024 | $57,879 | #10 of 55 | $55,351 |
| 2023 | $56,202 | #10 of 55 | $52,963 |
| 2022 | $55,047 | #9 of 55 | $50,160 |
| 2021 | $52,277 | #9 of 55 | $48,903 |
| 2020 | $47,473 | #10 of 55 | $44,897 |
| 2019 | $44,539 | #8 of 55 | $42,615 |
| 2018 | $41,483 | #15 of 55 | $41,001 |
| 2017 | $38,238 | #18 of 55 | $38,841 |
| 2016 | $35,400 | #22 of 55 | $37,075 |
| 2015 | $35,597 | #21 of 55 | $37,068 |
| 2014 | $34,575 | #21 of 55 | $36,243 |
| 2013 | $31,113 | #32 of 55 | $35,093 |
| 2012 | $29,839 | #39 of 55 | $35,233 |
| 2011 | $28,332 | #41 of 55 | $34,490 |
| 2010 | $26,013 | #45 of 55 | $32,642 |
| 2009 | $25,205 | #44 of 55 | $31,653 |
| 2008 | $24,994 | #42 of 55 | $31,494 |
| 2007 | $23,643 | #42 of 55 | $29,544 |
| 2006 | $23,524 | #37 of 55 | $28,528 |
| 2005 | $22,392 | #37 of 55 | $26,836 |
| 2004 | $21,629 | #34 of 55 | $25,628 |
| 2003 | $20,124 | #38 of 55 | $24,804 |
| 2002 | $20,178 | #36 of 55 | $24,506 |
| 2001 | $20,069 | #35 of 55 | $23,731 |
| 2000 | $18,998 | #32 of 55 | $22,275 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Tyler County | $63,194 |
| 2 | Wood County | $60,570 |
| 3 | Pleasants County | $55,197 |
| 4 | Wirt County | $46,669 |
| 5 | Calhoun County | $46,017 |
| 6 | Doddridge County | $41,982 |
| 7 | Gilmer County | $41,468 |
More about Ritchie County
- GDP per resident: $87,615
- GDP growth: -3.8%
- Unemployment: 4.3%
- Household income: $51,965
- College degree: 12.8%
- College change since 2000: 5.7
- No diploma: 15.7%
- Population: 8,170
- Growth since 2020: -3.0%
- Density: 7.0
- Domestic migration: -11.5
- International migration: 2.5
- Births: 10.6
- Deaths: 16.4
- Uninsured: 10.4%
- Smoking: 23.7%
- Obesity: 42.4%
- No exercise: 35.5%
- Diabetes: 13.3%
- Depression: 32.8%
- Loneliness: 35.9%
- Food insecurity: 19.8%
- Disasters since 2000: 12
- Severe storms: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Ritchie County in numbers, topic by topic