Personal income per resident: Wood County (Texas)
Wood County (Texas): $53,117 (2024). Rank in Texas: #175 of 254. Rank in the United States: #1,915 of 3,091.
In 2023 it was $51,489; the change was +$1,628.
Since 2000, the highest value was $53,117 in 2024 and the lowest $19,358 in 2000.
That is below the figure for Texas as a whole ($69,823) and below the median of its 254 counties ($58,430).
Of its 7 neighbouring counties, 3 have a higher value.
Year by year
| Period | Wood County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $53,117 | #175 of 254 | $69,823 |
| 2023 | $51,489 | #185 of 254 | $67,503 |
| 2022 | $49,503 | #183 of 254 | $63,767 |
| 2021 | $47,475 | #189 of 254 | $60,400 |
| 2020 | $44,864 | #176 of 254 | $54,822 |
| 2019 | $41,533 | #185 of 254 | $53,271 |
| 2018 | $39,620 | #188 of 254 | $51,346 |
| 2017 | $38,312 | #177 of 254 | $48,524 |
| 2016 | $36,997 | #165 of 254 | $45,868 |
| 2015 | $37,454 | #175 of 254 | $46,767 |
| 2014 | $36,774 | #181 of 254 | $46,747 |
| 2013 | $34,850 | #182 of 254 | $44,403 |
| 2012 | $33,734 | #175 of 254 | $43,869 |
| 2011 | $32,785 | #169 of 254 | $41,941 |
| 2010 | $30,792 | #172 of 254 | $38,911 |
| 2009 | $28,958 | #165 of 254 | $37,234 |
| 2008 | $28,763 | #179 of 254 | $39,841 |
| 2007 | $27,051 | #183 of 254 | $36,879 |
| 2006 | $25,335 | #187 of 254 | $35,422 |
| 2005 | $24,696 | #186 of 254 | $33,136 |
| 2004 | $23,154 | #190 of 254 | $31,097 |
| 2003 | $22,106 | #204 of 254 | $30,176 |
| 2002 | $22,115 | #174 of 254 | $29,481 |
| 2001 | $21,523 | #178 of 254 | $29,601 |
| 2000 | $19,358 | #190 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Smith County | $69,908 |
| 2 | Franklin County | $61,557 |
| 3 | Hopkins County | $58,893 |
| 4 | Camp County | $52,528 |
| 5 | Van Zandt County | $49,646 |
| 6 | Upshur County | $48,154 |
| 7 | Rains County | $47,070 |
More about Wood County
- GDP per resident: $43,060
- GDP growth: 16.7%
- Unemployment: 4.4%
- Household income: $57,504
- College degree: 22.3%
- College change since 2000: 7.8
- No diploma: 13.3%
- Population: 48,742
- Growth since 2020: 8.2%
- Density: 29.2
- Domestic migration: 114.6
- International migration: 10.0
- Births: 9.2
- Deaths: 15.9
- Uninsured: 14.7%
- Smoking: 15.7%
- Obesity: 34.8%
- No exercise: 26.2%
- Diabetes: 10.6%
- Depression: 25.2%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 1
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Wood County in numbers, topic by topic