Personal income per resident: Wilbarger County (Texas)
Wilbarger County (Texas): $67,853 (2024). Rank in Texas: #69 of 254. Rank in United States: #654 of 3,091.
In 2023 it was $66,436; the change was +$1,417.
Since 2000, the highest value was $67,853 in 2024 and the lowest $22,529 in 2000.
That is below the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 6 neighbouring counties, 0 have a higher value.
Year by year
| Period | Wilbarger County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $67,853 | #69 of 254 | $69,823 |
| 2023 | $66,436 | #68 of 254 | $67,503 |
| 2022 | $64,798 | #66 of 254 | $63,767 |
| 2021 | $65,552 | #42 of 254 | $60,400 |
| 2020 | $54,092 | #73 of 254 | $54,822 |
| 2019 | $47,859 | #96 of 254 | $53,271 |
| 2018 | $44,459 | #111 of 254 | $51,346 |
| 2017 | $41,013 | #132 of 254 | $48,524 |
| 2016 | $38,882 | #124 of 254 | $45,868 |
| 2015 | $38,131 | #160 of 254 | $46,767 |
| 2014 | $38,560 | #156 of 254 | $46,747 |
| 2013 | $37,461 | #148 of 254 | $44,403 |
| 2012 | $36,314 | #137 of 254 | $43,869 |
| 2011 | $34,704 | #137 of 254 | $41,941 |
| 2010 | $33,688 | #120 of 254 | $38,911 |
| 2009 | $32,849 | #94 of 254 | $37,234 |
| 2008 | $32,473 | #121 of 254 | $39,841 |
| 2007 | $30,402 | #119 of 254 | $36,879 |
| 2006 | $29,487 | #107 of 254 | $35,422 |
| 2005 | $28,798 | #98 of 254 | $33,136 |
| 2004 | $27,328 | #94 of 254 | $31,097 |
| 2003 | $28,018 | #74 of 254 | $30,176 |
| 2002 | $25,660 | #90 of 254 | $29,481 |
| 2001 | $24,921 | #97 of 254 | $29,601 |
| 2000 | $22,529 | #108 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Foard County | $66,401 |
| 2 | Baylor County | $63,915 |
| 3 | Hardeman County | $59,961 |
| 4 | Wichita County | $57,855 |
| 5 | Jackson County (Oklahoma) | $55,896 |
| 6 | Tillman County (Oklahoma) | $39,390 |
More about Wilbarger County
- GDP per resident: $80,714
- GDP growth: 2.6%
- Unemployment: 5.0%
- Household income: $52,983
- College degree: 17.4%
- College change since 2000: 0.3
- No diploma: 18.7%
- Population: 12,455
- Growth since 2020: -3.0%
- Density: 5.0
- Domestic migration: -26.2
- International migration: 5.4
- Births: 12.8
- Deaths: 17.0
- Uninsured: 22.0%
- Smoking: 18.6%
- Obesity: 39.9%
- No exercise: 34.7%
- Diabetes: 14.2%
- Depression: 24.4%
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Wilbarger County in numbers, topic by topic