Personal income per resident: Washington County (Texas)
Washington County (Texas): $72,659 (2024). Rank in Texas: #54 of 254. Rank in the United States: #456 of 3,091.
In 2023 it was $71,069; the change was +$1,590.
Since 2000, the highest value was $72,659 in 2024 and the lowest $27,456 in 2000.
That is above the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Washington County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $72,659 | #54 of 254 | $69,823 |
| 2023 | $71,069 | #52 of 254 | $67,503 |
| 2022 | $70,576 | #39 of 254 | $63,767 |
| 2021 | $69,321 | #32 of 254 | $60,400 |
| 2020 | $58,774 | #44 of 254 | $54,822 |
| 2019 | $54,953 | #51 of 254 | $53,271 |
| 2018 | $54,099 | #46 of 254 | $51,346 |
| 2017 | $49,693 | #48 of 254 | $48,524 |
| 2016 | $46,959 | #46 of 254 | $45,868 |
| 2015 | $48,227 | #50 of 254 | $46,767 |
| 2014 | $50,003 | #51 of 254 | $46,747 |
| 2013 | $48,553 | #46 of 254 | $44,403 |
| 2012 | $46,883 | #39 of 254 | $43,869 |
| 2011 | $46,377 | #37 of 254 | $41,941 |
| 2010 | $43,537 | #24 of 254 | $38,911 |
| 2009 | $41,260 | #25 of 254 | $37,234 |
| 2008 | $42,171 | #39 of 254 | $39,841 |
| 2007 | $39,164 | #35 of 254 | $36,879 |
| 2006 | $37,718 | #28 of 254 | $35,422 |
| 2005 | $37,223 | #25 of 254 | $33,136 |
| 2004 | $37,210 | #10 of 254 | $31,097 |
| 2003 | $39,115 | #6 of 254 | $30,176 |
| 2002 | $39,300 | #3 of 254 | $29,481 |
| 2001 | $38,250 | #7 of 254 | $29,601 |
| 2000 | $27,456 | #32 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fayette County | $78,628 |
| 2 | Austin County | $67,423 |
| 3 | Lee County | $62,259 |
| 4 | Burleson County | $62,042 |
| 5 | Waller County | $55,028 |
| 6 | Brazos County | $52,970 |
| 7 | Grimes County | $45,217 |
More about Washington County
- GDP per resident: $79,922
- GDP growth: 34.8%
- Unemployment: 3.9%
- Household income: $66,911
- College degree: 31.0%
- College change since 2000: 12.0
- No diploma: 9.6%
- Population: 37,810
- Growth since 2020: 5.6%
- Density: 24.2
- Domestic migration: 57.9
- International migration: 9.3
- Births: 9.4
- Deaths: 10.7
- Uninsured: 14.1%
- Smoking: 13.0%
- Obesity: 37.0%
- No exercise: 25.2%
- Diabetes: 10.7%
- Depression: 23.0%
- Disasters since 2000: 11
- Severe storms: 1
- Floods: 3
- Hurricanes: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Washington County in numbers, topic by topic