Personal income per resident: Throckmorton County (Texas)
Throckmorton County (Texas): $51,196 (2024). Rank in Texas: #197 of 254. Rank in the United States: #2,154 of 3,091.
In 2023 it was $54,775; the change was $-3,579.
Since 2000, the highest value was $67,624 in 2021 and the lowest $24,082 in 2000.
That is below the figure for Texas as a whole ($69,823) and below the median of its 254 counties ($58,430).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Throckmorton County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $51,196 | #197 of 254 | $69,823 |
| 2023 | $54,775 | #152 of 254 | $67,503 |
| 2022 | $57,197 | #107 of 254 | $63,767 |
| 2021 | $67,624 | #37 of 254 | $60,400 |
| 2020 | $44,622 | #180 of 254 | $54,822 |
| 2019 | $42,797 | #174 of 254 | $53,271 |
| 2018 | $39,275 | #192 of 254 | $51,346 |
| 2017 | $34,845 | #219 of 254 | $48,524 |
| 2016 | $35,403 | #191 of 254 | $45,868 |
| 2015 | $43,656 | #85 of 254 | $46,767 |
| 2014 | $51,601 | #44 of 254 | $46,747 |
| 2013 | $52,001 | #30 of 254 | $44,403 |
| 2012 | $50,637 | #28 of 254 | $43,869 |
| 2011 | $47,253 | #34 of 254 | $41,941 |
| 2010 | $42,104 | #35 of 254 | $38,911 |
| 2009 | $37,611 | #42 of 254 | $37,234 |
| 2008 | $44,565 | #30 of 254 | $39,841 |
| 2007 | $38,290 | #42 of 254 | $36,879 |
| 2006 | $38,016 | #26 of 254 | $35,422 |
| 2005 | $38,359 | #20 of 254 | $33,136 |
| 2004 | $39,565 | #7 of 254 | $31,097 |
| 2003 | $35,717 | #14 of 254 | $30,176 |
| 2002 | $29,976 | #30 of 254 | $29,481 |
| 2001 | $30,397 | #31 of 254 | $29,601 |
| 2000 | $24,082 | #72 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Shackelford County | $99,639 |
| 2 | Young County | $70,700 |
| 3 | Baylor County | $63,915 |
| 4 | Stephens County | $50,264 |
| 5 | Haskell County | $48,552 |
More about Throckmorton County
- GDP per resident: $134,232
- GDP growth: 161.8%
- Unemployment: 3.6%
- Household income: $50,997
- College degree: 25.0%
- College change since 2000: 6.8
- No diploma: 7.3%
- Population: 1,532
- Growth since 2020: 5.6%
- Density: 0.6
- Domestic migration: 78.6
- International migration: 13.8
- Births: 15.0
- Deaths: 29.4
- Uninsured: 14.2%
- Smoking: 15.9%
- Obesity: 36.3%
- No exercise: 26.9%
- Diabetes: 11.0%
- Depression: 25.6%
- Disasters since 2000: 9
- Severe storms: 2
- Floods: 2
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Throckmorton County in numbers, topic by topic