Personal income per resident: Roberts County (Texas)
Roberts County (Texas): $64,459 (2024). Rank in Texas: #85 of 254. Rank in the United States: #823 of 3,091.
In 2023 it was $66,840; the change was $-2,381.
Since 2000, the highest value was $66,840 in 2023 and the lowest $24,250 in 2000.
That is below the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Roberts County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $64,459 | #85 of 254 | $69,823 |
| 2023 | $66,840 | #65 of 254 | $67,503 |
| 2022 | $60,659 | #86 of 254 | $63,767 |
| 2021 | $55,652 | #100 of 254 | $60,400 |
| 2020 | $51,789 | #84 of 254 | $54,822 |
| 2019 | $49,586 | #85 of 254 | $53,271 |
| 2018 | $47,323 | #86 of 254 | $51,346 |
| 2017 | $44,435 | #82 of 254 | $48,524 |
| 2016 | $41,348 | #85 of 254 | $45,868 |
| 2015 | $48,995 | #45 of 254 | $46,767 |
| 2014 | $53,795 | #37 of 254 | $46,747 |
| 2013 | $50,374 | #38 of 254 | $44,403 |
| 2012 | $45,898 | #47 of 254 | $43,869 |
| 2011 | $43,196 | #52 of 254 | $41,941 |
| 2010 | $33,770 | #118 of 254 | $38,911 |
| 2009 | $32,326 | #107 of 254 | $37,234 |
| 2008 | $48,867 | #13 of 254 | $39,841 |
| 2007 | $45,874 | #10 of 254 | $36,879 |
| 2006 | $42,922 | #12 of 254 | $35,422 |
| 2005 | $36,814 | #28 of 254 | $33,136 |
| 2004 | $35,094 | #22 of 254 | $31,097 |
| 2003 | $31,133 | #36 of 254 | $30,176 |
| 2002 | $27,227 | #65 of 254 | $29,481 |
| 2001 | $26,122 | #76 of 254 | $29,601 |
| 2000 | $24,250 | #68 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lipscomb County | $139,667 |
| 2 | Hemphill County | $92,501 |
| 3 | Ochiltree County | $68,476 |
| 4 | Carson County | $57,997 |
| 5 | Hutchinson County | $55,473 |
| 6 | Gray County | $55,066 |
More about Roberts County
- GDP per resident: $219,234
- GDP growth: -26.1%
- Unemployment: 3.6%
- Household income: $70,814
- College degree: 22.0%
- College change since 2000: -3.4
- No diploma: 2.5%
- Population: 837
- Growth since 2020: 1.7%
- Density: 0.3
- Domestic migration: 27.9
- International migration: 0.0
- Births: 3.6
- Deaths: 6.0
- Uninsured: 11.7%
- Smoking: 12.7%
- Obesity: 33.8%
- No exercise: 21.9%
- Diabetes: 8.9%
- Depression: 24.6%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Roberts County in numbers, topic by topic